Eurocopter Bo105 DBS-4 |
Serial Number 656 |
SPECIFICATIONS
Date of Manufacture: | 1984 |
Total Airframe Hours: | 5,520 |
Dual Controls | Stretcher Rails x2 |
Cargo Hook (Fixed Fittings) | Crew Windshield Wipers |
Heating/Ventilation | Engine Fuzz Burners |
Bolster (R/H) | Rear Troop Seat |
Flight Instruments with No.2 Horizon | Engine Fire Extinguishers |
Rotor Brake | Crew High Back Seats |
Hobbs Meter | . |
Avionics
VHF Comm 1 | King KY 196A |
VHF Comm 2 | King KY 196A |
VHF Nav 1 | King KN 53 |
VHF Nav 2 | King KNS 80 (incl VOR, DME, ILS etc) |
ADF | King KR 87 |
Transponder | King KT 76A | Radar Altimeter | King |
GPS | Trimble Transpack 2 |
Intercomm | 5 Place |
Slaved Compass | King KCS-55A |
Audio Select (x3) | NATS 97 |
Exterior
Yellow
Interior
New corporate interior
Location
United Kingdom
Details believed to be correct but subject to verification by inspection.
Component Status |
Item | Life | Hours Remaining |
Main Rotor Blades x4 | OC | OC |
Main Rotorhead Inspection | 4,800 / 72 months | 4,655 / March 2007 |
Main Rotor Shaft | Retire 12,000 | 6,480 |
Hydraulic Pack Inspection | 1 year | TBA |
Flat Springs | Retire 1,200 | 1,199 |
Main Transmission | Overhaul 3,000 | 795 |
Intermediate Gearbox | Overhaul 3,600 | 2,060 |
Tail Rotor Blades | OC | 144 TTSN |
Tail Rotor Gearbox | Overhaul 3,600 | 3,529 |
Tail Rotor Head Assembly | OC | OC |
Engines | Life | Hours Remaining | |
No.1 | No.2 | ||
Compressor Assembly | 3,500 | 3,344 | 352 |
Impellor | 3,550 (9,150 C) |
3,394 (8,689 C) |
401 (1,848 C) |
HMI | 1,750 | 736 | 1,189 |
Turbine Assembly | 3,500 | 1,094 | 1,697 |
FCU | 2,500 | 1,796 | 823 |
PTG | 2,000 | 1,746 | 640 |
Fuel Pumps | 4,000 | 3,918 | 2,100 |
Starter Generator | 1,000 | 234 | 940 |
Wheel No 1 | 1,775 (3,000 C) |
761 (795 C) |
1,214 (1,716 C) |
Wheel No 2 | 1,775 (3,000 C) |
761 (795 C) |
1,214 (1,716 C) |
Wheel No 3 | 4,550 (6,000 C) |
2,144 (828 C) |
2,747 (1,724 C) |
Wheel No 4 | 4,550 (6,000 C) |
3,536 (3,795 C) |
2,747 (1,724 C) |
Bleed Valve | 1,500 | 1,174 | 1,246 |
Fuel Nozzle | 2,500 | 45 | 895 |
MGB Drive Shaft | 3,000 72 months |
1,830 Jun 2003 |
1,830 Jun 2003 |