Eurocopter |
SPECIFICATIONS
Date of Manufacture: | 1989 |
Total Airframe Hours: | 12,422 |
Dual Controls | Stretcher Rails x2 |
Pilot/Co-Pilot Windshield Wipers | Crew Windshield Wipers |
Heating/Ventilation | Engine Fuzz Burners |
Bolster (R/H) | Rear Troop Seat |
Flight Instruments with No.2 Horizon | Engine Fire Extinguishers |
Rotor Brake | Crew High Back Seats |
Hobbs Meter | Provisioned for EMS |
Avionics
Stability Augmentation System (SAS) | . |
VHF Comm 1 | King KTR 908 |
VHF Comm 2 | King KTR 908 |
VHF Nav 1 | King |
VHF Nav 2 | King |
RNAV | King KNS 81 |
ADF | King KDF 806 |
Transponder | King KXP 756 | Radar Altimeter | King KRA 405 |
GPS | Trimble TNL 16141 |
Intercomm | 5 Place |
Audio Select (x3) | NATS 97 |
Exterior
White base / Green
Interior
Upholstery in dark blue fabric
Location
United Kingdom
Details believed to be correct but subject to verification by inspection.
Component Status |
Item | Life | Hours Remaining |
Main Rotor Blades x4 | OC | OC |
Main Rotorhead Inspection | 4,800 / 72 months | 4,597 |
Main Rotor Shaft | Retire 9,000 | 5,706 |
Flat Springs | Retire 2,400 | 1,304 |
Main Transmission | Overhaul 3,600 | 1,576 |
Intermediate Gearbox | Overhaul 3,600 | 1,628 |
Tail Rotor Blades | OC | OC |
Tail Rotor Gearbox | Overhaul 3,600 | 2,598 |
Tail Rotor Head Assembly | OC | OC |
Engines | Life | Hours Remaining | |
No.1 | No.2 | ||
Compressor Assembly | 3,500 | 598 | 2,187 |
Impellor | 3,550 (9,150 C) |
768 (2,437 C) |
2,237 (5,351 C) |
HMI | 1,750 | 1,289 | 1,077 |
Turbine Assembly | 3,500 | 2,284 | 1,485 |
FCU | 2,500 | 67 | 1,131 |
PTG | 2,000 | 1,600 | 1,800 |
Fuel Pump | 4,000 | 3,685 | 2,782 |
Starter Generator | 1,000 | 574 | 311 |
Wheel No 1 | 1,775 (3,000 C) |
1,314 (1,639 C) |
1,102 (977 C) |
Wheel No 2 | 1,775 (3,000 C) |
1,314 (1,639 C) |
1,102 (977 C) |
Wheel No 3 | 4,550 (6,000 C) |
3,334 (3,143 C) |
2,535 (1,044 C) |
Wheel No 4 | 4,550 (6,000 C) |
907 (1,991 C) |
2,535 (1,044 C) |
Bleed Valve | 1,500 | 1,111 | 145 |
Fuel Nozzle | 2,500 | 611 | 2,061 |