Eurocopter AS350B |
Serial
No 1594
This is a beautiful corporate Squirrel which will be supplied with a recently completed two year inspection and, if required, a fresh BA conversion
The new paint is of a particularly high standard in brilliant white to a Eurocopter design in metallic Ocean/Rich Blue edged in gold.
A VIP six place
interior in soft blue/white leather with grey corded carpet and grey furnishings
complement the exterior.
Optional equipment
includes low skids, heating/demisting, crew windshield wipers and a slaved
compass system. The rotor brake is
standard.
The component
status is as shown and all mandatory Bulletins and Directives have been
implemented at the proper times. The
documentation is complete from build.
Garmins new 420 multi-functional system has been installed in the centre console. This provides primary communications as well as GPS information on the colour moving map. Becker avionics, noted for their reliability, provide a second VHF comm, transponder and ADF.
Performance Characteristics
Maximum all up weight (MAUW) | 1,950 kgs |
(with underslung load) | 2,100 kgs |
Basic APS weight of G-BYYH | 1,229 kgs |
Fast cruise speed at MAUW | 125 knots |
Average fuel consumption at fast cruise | 130 kgs/hr |
Engine maximum take off power | 650 HP |
continuous | 600 HP |
Transmission maximum take off/continuous | 538 HP |
The helicopter is
being sold in a completely serviceable condition and any defects discovered in a
pre-purchase survey will be rectified by us at our own expense.
Date of Manufacture: | 1982 |
Total Airframe Hours: | 5420 |
Optional Equipment
Low Skid Gear | Crew Windshield Wipers |
Dual Controls | Flight Instruments |
Heating/Demisting | Second Battery Provision |
Highback Crew Seats | Ground Handling Wheels |
Avionics
VHF Comm 1 | |
GPS Colour Moving Map | Garmin 420 |
VHF Comm 2 | Becker 2010/25 |
ADF | Becker 2080 |
Transponder | Becker |
Audio Panel | Team TB7 |
Slaved Compass System | |
Intercomm 6 Place | Headset x 2 |
Exterior
New white with metallic blue and gold cheat line |
Interior
New blue and grey upholstery with blue carpet and light grey trim. |
Location
Thruxton, United Kingdom |
Details believed to be correct but subject to verification by inspection.
Components
Status |
Item | Life | Hours Remaining |
Main Rotor Blades (x3) 01/01/02 | 20,000 | 17,161/13,158/13,168 |
Starflex Body | 2,200 | 792 |
Spherical Thrust Bearing (x3) | 6,400 | 5,480 |
Upper Sleeves (x3) | 4,000 | 3,670 |
Lower Sleeves (x3) | 4,000 | 3,670/3,541/3,541 |
Bevel Gear | 3,000 | 1,957 |
Epicyclic Gear | 3,000 | 1,957 |
Tail Rotor Gearbox | 3,000 | 2,289 |
Tail Rotor Blade Assembly | 4,000 | 1,539 |
Tail Rotor Drive Shaft and Bearings | 3,600 | 3,346 (May 2003) |
Hydraulic Servos (x3) | 1,800 | 576/576/1,800 |
T/R Hydraulic Servos | 1,800 | 1,156 |
Swashplate Bearing | 4,800 | 3,880 |
Engines | Life | Hours Remaining |
Comp Axial Wheel |
14,000 C |
6,753 |
Comp Impellor | 14,000 C | 6,556 |
Comp Rotor | 14,000 C | 6,556 |
Injection Wheel | 8,000 C | 2,654 |
Module 1 - Accessory Gearbox | OC | OC |
Module 2 - Axial Compressor | 3,000 | 1,852 (4,139) |
Module 3 - Gas Generator | 2,500 | 851 |
Module 4 - Free Turbine | 2,500 | 1,526 |
Module 5 - Reduction Gearbox | 3,000 | 631 |
Bleed Valve | 3,000 | 1,584 |
Freewheel Shaft | 3,000 | 1,529 |
FCU | 3,000 | 2,561 |
No 1 Turbine Wheel | 2,000 (3,000 C) | 853 (1,246) |
No 2 Turbine Wheel | 2,000 (3,000 C) | 853 (1,246) |
Free Turbine Disc | 10,000 C | 5,277 |
Engine Oil Hoses | 10 Years | January 2004 |
C/G inspection due January 2006 or in 3734 hours at 8869 airframe hours.
Inspection Status: 5C and 2T inspection completed June 2000.