Eurocopter AS350B Squirrel |
Serial Number 1528 |
This ship is one of our recent acquisitions and has been returned to service following several years in storage. It can be converted to BA specification if required.
In addition to a comprehensive inspection, the dynamic components have been inspected internally for corrosion before being returned to service. Engine modules 2, 3 and 4 are fresh from overhauled by a Turbomeca approved facility.
Replacement main rotor blades have been fitted following minor repair and refurbishment by a Eurocopter approved blade facility.
The avionics have been updated and include a colour moving map GPS.
Following total paint stripping, the aircraft has been resprayed to a high standard including the engine/transmission decks and baggage compartments. The interior has been retrimmed to corporate standards in grey leather and the interior trim panels have been colour coordinated.
Independent observers have described the helicopter as “appearing as new”.
A new pilot’s/co-pilot’s windscreen has been fitted and any transparency showing signs of wear has been replaced.
The helicopter is currently located in Johannesburg, the Republic of South Africa, although it could be repositioned in Europe or the United States of America, according to the requirements of any purchaser.
This machine is particularly suitable for VIP/corporate operations.
SPECIFICATIONS
Date of Manufacture: | 1981 |
Total Airframe Hours: | 4865 |
Registration Number: | ZS-HKV |
Serial Number: | 1528 |
Optional Equipment
Cabin Heating/Demisting | Blanks and Covers |
High Skid Gear | Flight Instruments |
Particle Separator | Ground Handling Wheels |
Cargo Hook Fixed Fittings |
Avionics
VHF Comm 1 | King KY 196 |
Transponder | King KT 76A |
GPS | Skyforce IIIC Colour Moving Map |
ELT | 503-1 |
Audio Panel | King |
Intercomm | David Clark |
Exterior
New
white with two tone metallic blue design edged in gold.
Interior
Three/four place rear seats with arm rests in new grey leather. New grey carpet. All plastic
trim finished in grey.
Location
Republic
of South Africa.
Details believed to be correct but subject to verification by inspection.
Component Status |
Item | Life | Hrs - Retirement | Hrs - Overhaul |
Main Rotor Blades (x3) | 20,000 | 16,522/16,065/10,974 | - |
Starflex Body | 2,200 | 2198 | - |
Spherical Thrust Bearings (x 3) | 6,400 | 6,344 (x 3) | - |
Upper Sleeves (x3) | 4,000 | 3,174 (x 3) | - |
Lower Sleeves (x3) | 4,000 | 3,174 (x 3) | - |
Bevel Gear | 3,000 | - | 1669 |
Epicyclic Gear | 2,000 | - | 1541 |
Tail Rotor Gearbox | 3,000 | - | 581 |
Tail Rotor Blade Assembly | 4,000 | 1,948 | - |
Tail Rotor Drive Shaft and Bearings | 3,600 | 3,598 | - |
Hydraulic Servos (x3) | 1,800 | - | 1,156 |
T/R Hydraulic Servos | 1,800 | - | 1,156 |
Swashplate Bearing | 4,800 | 2,244 | - |
Engine |
Life | Hrs - Retirement | Hrs - Overhaul |
Comp Axial Wheel | 14,000 C | 9,025 | - |
Comp Impellor | 14,000 C | 8,813 | - |
Comp Rotor | 14,000 C | 8,813 | - |
Injection Wheel | 8,000 C | 2,813 | - |
Module 1 - Accessory Gearbox | OC | - | OC |
Module 2 - Axial Compressor | 6,000 | - | 5.998 |
Module 3 - Gas Generator | 2,000 | - | 1,998 |
Module 4 - Free Turbine | 2,500 | - | 2,498 |
Module 5 - Reduction Gearbox | 3,000 | - | 769 |
Bleed Valve | 3,000 | - | 764 |
Freewheel Shaft | 3,000 | - | 1,367 |
FCU | 3,000 | - | 769 |
No 1 Turbine Wheel | 10,000 C | 9,990 | - |
No 2 Turbine Wheel | 10,000 C | 9,990 | - |
Starter/Generator | 1,200 | - | 1,198 |
Note:
1 C of A new July 2001.
2 Major 500 hour inspection completed July 2001.
3 All main rotor blades re-certified by Eurocopter approved blade facility.
4 New battery.