Eurocopter AS350BA Squirrel |
![]() |
SPECIFICATIONS
Date of Manufacture: | 1985 |
Total Airframe Hours: | 6,045 |
Optional Equipment
Dual Controls | L/H Sliding Door |
High Skid Gear | Emergency Float Provisions |
Cargo Swing Provisions | High Back Crew Seatsy |
Swivelling Landing Light | . |
Avionics
VHF Comm | King KY 196 |
Horizon | SFENA H1402 |
HSI | King KCS 55 |
Indicator | King KI 525 |
GPS | Trimble 2000 |
Audio/Intercomm System | TEAM TB27l |
Exterior
Grey metallic paint (new).
![]() |
Interior
Grey leather seats with green piping (new). Grey carpet (new).
Details believed to be correct but subject to verification by inspection.
Component Status (as at 6,045 airframe hours) |
Item | Life | Hrs - Remaining |
Main Rotor Blades (x3) | 20,000 | 16,766 |
Starflex Body | 2,200 | 2,200 |
Spherical Thrust Bearings (x3) | 3,500 | 1,095 |
Bevel Gear | 3,500 | 756 |
Epicyclic Gear | 2,000 | 705 |
Tail Rotor Gearbox | 3,000 | 2,980 |
Tail Rotor Blade Assembly | 4,000 | 3,221 |
Hydraulic Servos (x3) | 3,000 (x2)/1,800 | 2,630/2,038/1,168 |
T/R Hydraulic Servo | 1,800 | 1,355 |
Engine |
Life | Hrs - Remaining |
Comp Axial Wheel | 14,000 C | 7,528 |
Comp Impellor | 14,000 C | 6,365 |
Comp Rotor | 14,000 C | 6,365 |
Injection Wheel | 8,000 C | 7,024 |
Module 1 - Accessory Gearbox | OC | (60 Months) OC |
Module 2 - Axial Compressor | 6,000 | (60 Months) 3,400 |
Module 3 - Gas Generator | 3,000 | (60 Months) 401 |
Module 4 - Free Turbine | 3,000 | (60 Months) 401 |
Module 5 - Reduction Gearbox | 3,000 | (60 Months) 401 |
Freewheel Shaft | 3,500 | 1,756 |
FCU | 3,000 | (113 months) 2,980 |
C Check due January 2013