| 1984 Eurocopter | 
|  | 
SPECIFICATION
| Date of Manufacture: | 1983 | 
| Total Airframe Hours: | 6,800 | 
Optional Equipment
| Dual Controls | Low Skid Gear | 
| Pilot Windshield Wiper | Deluxe Soundproofing | 
| Cabin Fire Extinguisher | Cabin Heating | 
| Heated Pitot | Sand Filter | 
|  | 
Avionics
| VHF Comm | Bendix King KY 196A | 
| DME | Bendix King KN 62A | 
| Transponder | Bendix King KT76A | 
| Artificial Horizon | SFENA H140 | 
| Turn & Slip Indicator | . | 
| Intercom | Bendix King KMA 24 | 
| GPS | Skymap | 
| Headsets x 2 | Peltor | 
Exterior
Metallic black with silver stripe.  New
|  | 
Interior
Dark blue leather seats and pale blue carpet
| Component Status (as at 6,800 airframe hours) | 
| Item | Life | Hrs - Remaining | 
| Main Rotor Blades (x3) | 20,000 | 14,368/18,868/18,077 | 
| Starflex Body | 2,200 | 507 | 
| Spherical Thrust Bearings (x3) | 6,400 | 4,707 | 
| Upper Sleeves (x3) | 4,000 | 1,203 | 
| Lower Sleeves (x3) | 4,000 | 1,203 | 
| Bevel Gear | 3,000 | 2,508 (2025) | 
| Oil Pump | 3,000 | 2,508 (2028) | 
| Epicyclic Gear | 3,000 | 2,800 (2029) | 
| Tail Rotor Gearbox | 3,000 | 2,646 | 
| Tail Rotor Blade Assembly | 4,000 | 747 | 
| Tail Rotor Drive Shaft and Bearings | 3,600 | 3,600 | 
| Hydraulic Servo | 1,800 | 577 (2018) | 
| Hydraulic Servo | 1,800 | 1,560 (2025) | 
| Hydraulic Servo | 1,800 | 1,446 (2025) | 
| T/R Hydraulic Servo | 1,800 | 94 | 
| Swashplate Bearing | 4,800 | 3,406 | 
| Engine | Life | Hrs - Remaining | 
| Comp Axial Wheel | 14,000 C | 11,861 C | 
| Comp Impellor | 14,000 C | 7,243 C | 
| Comp Rotor | 14,000 C | 7,243 C | 
| Injection Wheel | 10,000 C | 4,715 C | 
| Module 1 - Accessory Gearbox | OC | OC (12/2015) | 
| Module 2 - Axial Compressor | 6,000 | 4,536 (04/2023) | 
| Module 3 - Gas Generator | 2,000 | 1,063 (12/2015) | 
| Module 4 - Free Turbine | 3,000 | 1,036 (12/2015) | 
| Module 5 - Reduction Gearbox | 3,000 | 1,489 (12/2015) | 
| Freewheel Shaft Assembly | 3,500 | 3,151 (05/2017) | 
| FCU | 3,000 | 2,731 (10/2014) | 
| Starter Generator | 2,400 | 2,046 | 
| Free Turbine Disc | 10,000 C | 7,687 C | 
	Fresh 6 Year Inspection/500 Hour Engine Inspection
	New Airworthiness Review Certificate (ARC)
	Empty Weight 1222.0 kgs.