1984 Eurocopter |
![]() |
SPECIFICATIONS
Date of Manufacture: | 1984 |
Total Airframe Hours: | 1,484 |
Optional Equipment
Dual Controls | Low Skid Gear |
Dual Windscreen Wipers | Blanks and tie-downs |
![]() |
Avionics
VHF Com 1 | Bendix King KY 196A |
VHF Com 2/Nav | Bendix King KX 155 |
ADF | Bendix King KR 87 |
ATC Transponder | Bendix King KT 79 |
HSI/Compass System Kit | Bendix King KCS 55 |
Standby Vertical Card Compass | . |
Moving Map GPS | Bendix King IIIC |
Moving Map GPS | Bendix King KMD 150 |
Intercom | Bendix King KMA 24H |
Exterior
White base with grey stripes
![]() |
Interior
Dark grey leather seats. Beige carpet
Details believed to be correct but subject to verification by inspection.
Component Status (as at 1.484 airframe hours) |
Item | Life | Hrs - Remaining |
Main Rotor Blades (x3) | 20,000 | 18,515 (x2) 18,932 |
Starflex Body | 2,200 | 2,130 |
Spherical Thrust Bearings (x3) | 2,000 | 524 |
Upper Sleeves (x3) | 4,000 | 2,515 |
Lower Sleeves (x3) | 4,000 | 2,515 |
Bevel Gear | 3,000 | 2,837 |
Epicyclic Gear | 2,000 | 1,837 |
Tail Rotor Gearbox | 3,000 | 2,990 |
Tail Rotor Blade Assembly | 4,000 | 1,993 |
Tail Rotor Drive Shaft and Bearings | 3,600 | 3,494 |
Hydraulic Servos (x3) | 1,800 | 438 (x1) 1,780 (x2) |
T/R Hydraulic Servo | 1,800 | 1,780 |
Swashplate Bearing | 2,400 | 915 |
Engine |
Life | Hrs - Remaining |
Comp Axial Wheel | 14,000 C | 10,609 C |
Comp Impellor | 14,000 C | 13,335 C |
Comp Rotor | 14,000 C | 13,335 C |
Injection Wheel | 10,000 C | 6,609 C |
Module 1 - Accessory Gearbox | OC | (180 months) |
Module 2 - Axial Compressor | 6,000 | 5,636 (180 months) |
Module 3 - Gas Generator | 3,000 | 2,636 (180 months) |
Module 4 - Free Turbine | 3,000 | 2,636 (180 months) |
Module 5 - Reduction Gearbox | 3,000 | 2,636 (180 months) |
Freewheel Shaft | 12,000 | 11,980 |
FCU | 3,000 | 2,679 (29 months) |
No 1 Turbine Wheel | 10,000 C | 9,960 C |
No 2 Turbine Wheel | 10,000 C | 6,609 C |
Free Turbine Disc | 10,000 C | 6,609 C |
12 Year Inspection to be completed August 2008.
New EASA Certificate of Airworthiness to be issued August 2008.