Eurocopter AS355F2 |
SPECIFICATIONS
Date of Manufacture: | 1990 |
Total Airframe Hours: | 3,462 |
High Skids | Dual Controls |
L/H Dart Access Step | L/H Sliding Door |
Heating/Demisting | Emergency Float provisions |
Engine Fire Extinguishing System | Co-Pilot IFR Kit |
Twin Panel (Instrument) | . |
Avionics
3 Axis Autopilot | SFIM 85 T31 |
2xA/S, 2xALT, 2xV/S, 3xHorizon | - |
VHF/COM | King KY 196A |
VOR/LOC/ILS | King KX 165A |
VHF/NAV/COM | King KN 53 |
DME | King KN 63 |
Marker/Receiver | King KR 31 |
ADF | King KR 87 |
Radar Altimeter | TRT AHV8 |
GPS Moving Map | King KMD 150 |
Transponder | Garmin GTX 330 |
Exterior
Dark blue metallic. (New)
Interior
Light grey leather upholstery and light grey carpet. (New)
Details believed to be correct but subject to verification by inspection.
Component Status |
Item | Life | Hrs - Retirement | Hrs - Overhaul |
Main Rotor Blades x3 | 20,000 | 18,574/ 18,213 (x 2) |
- |
Starflex Body | 2,200 | 1,567 | - |
Spherical Bearings Assembly (x3) | 6,400 | 5,703 | - |
Upper Sleeves (x3) | 1,500 | 494 (x2)/237 | - |
Lower Sleeves (x3) | 1,500 | 494 (x2)/237 | - |
Main Rotor Servos (x3) | 3,000 | - | 2,549/802/3,000 |
MRGB Bevel Gear | 3,000 | - | 2,203 |
MRGB Epicyclic Gear | 3,000 | - | 2,203 |
Coupling Gearbox | 3,000 | - | 2,098 |
Tail Rotor Gearbox | 3,000 | - | 2,303 |
Tail Rotor Blade Assembly | 4,000 | 3,658 | - |
Tail Rotor Servo | 1,800 | - | 1,272 |
Engines | Life | Hours Remaining | |||
No.1 | No.2 | ||||
Ret | O/H | Ret | O/h | ||
Compressor Assembly | 3,500 | - | 3,500 | - | 3,500 |
Impellor | 3,550 (9,150 C) |
2,307 (6,582 C) |
- | 2,371 (6,875 C) |
- |
Turbine Assembly | 3,500 | - | 3,500 | - | 3,500 |
Accessory Gearbox | OC | - | OC | - | OC |
Starter Generator | 1,200 | - | 991 | - | 848 |
Wheel No 1 | 1,775 (3,000 C) |
1,775 (3,000 C) |
- | 1,775 (3,000 C) |
- |
Wheel No 2 | 1,775 (3,000 C) |
1,775 (3,000 C) |
- | 1,775 (3,000 C) |
- |
Wheel No 3 | 4,550 (6,000 C) |
4,550 (6,000 C) |
- | 4,550 (6,000 C) |
- |
Wheel No 4 | 4,550 (6,000 C) |
4,550 (6,000 C) |
- | 4,550 (6,000 C) |
- |
Bleed Valve | 1,500 | - | 690 | - | 1,308 |
Fuel Nozzle | 2,500 | - | 1,750 | - | 2,213 |
FCU | 2,500 | - | 1,256 | - | 1,262 |
Fuel Pumps | 4,000 | - | 537 | - | 618 |
PTG | 2,000 | - | 804 | - | 867 |
12 Year inspection due 2021
New Certificate of Airworthiness