Bell 412 IFR |
SPECIFICATION
Date of Manufacture: | 1983 |
Total Airframe Hours: | 9,476 |
Rotor Brake | Wire Strike Protection System |
Exhaust Deflectors | SX16 Night Sun Provisions |
Pop-out Cabin Windows | Emergency Float Provisions |
Bleed Air Heater | 90 Gallon Auxiliary Fuel Tank |
High Skid Gear & Flitestep | External Hoist Provisions |
Avionics
GPS/Nav/Com | Garmin GNS 530W |
GPS/Nav/Com | Garmin GNS 430W |
Multi Function Display | Avidyne EX 600 |
Transponder | Garmin GTX 327 |
ADF | King KDF 800 |
Rad Alt | . |
DME | . |
Weather Radar | . |
HF | Codan 9233 |
ELT | Kannad 406 |
VHF Homer | . |
UHF x2 | Nokia Phone Kit |
Rader Altimeter | 3 Axis Autopilot |
3 Axis Autopilot | TM 8200 VHF x 2 + portable provisions |
HSI x2 | SFIM |
CDI x2 | King KY 196A |
ADI x2 | Garmin GNS 430 |
Clock | EFIS 40 |
ASI x2 | King KR 87 |
VSI x2 | King KN 63 |
Exterior
White with black upper tailboom
Interior
VIP leather upholstery.
Component Status |
PROVISIONAL AND PROJECTED
Item | Life | Hours Remaining |
Main Rotor Blade | OC (2,500 I) | 2,485 I |
Main Rotor Blade | OC (2,500 I) | 2,485 I |
Main Rotor Blade | OC (2,500 I) | 2,485 I |
Main Rotor Blade | OC (2,500 I) | 2,485 I |
Main Transmission | 6,000 (3,000 I) | 5,985 |
Main Rotor Hub Assembly | 2,500 | 2,485 |
Main Rotor Yoke Assembly (x2) | 5,000 | 3,946 (x2) |
Spindle & Damper Bearing (x4) | 10,000 | 7,845/7,012/5,222/6,245 |
Pitch Horn ( 4) | 10,000 | 7,570/5,038/5,181/9,985 |
M/R Fitting (x4) | 5,000 | 3,946 (x4) |
M/R Damper Bridge - Upper (x4) | 15,000 | 10,446/8,951 (x3) |
M/R Damper Bridge - Lower (x4) | 10,000/180 M | 9,985 (x 2)/3,951 (x2) |
Splined Plate Assembly | 10,000/80,000 RIN | 8,666/53,609 RIN |
Mast Cap Assembly | 10,000 | 9,985 |
Arm (x8) | 5,000 | 4,382 (x2)/4,415/2,029/4,985 (x4) |
Bracket (x8) | 10,000 | 3,951 (x7)/7,208 |
Swashplate & Support Assembly | 2,500 | 2,485 |
Swashplate Support | 5,000 | 2,394 |
Drive Link Assembley (x2) | 5,000 | 4,985 (x2) |
Swashplate Link Assembley (x2) | 5,000 | 4,985 (x2) |
Rephasing Lever (x4) | 5,000 | 2,202 (x2)/1,915/2,681 |
Mast Assembly | 5,000 (3,000 I) | 4,985 |
Mast Tube | 10,000 (60,000 RIN) | 9,985 (60,000 RIN) |
Rotor Brake Quill | 2,500 | 2,485 |
Collective Lever | 10,000 | 8,692 |
Hub and Sleeve Assembly | 2,500 | 2,485 |
Collective Sleeve | 9,000 | 1,371 |
Scissors Drive Hub | 10,000 | 9,985 |
Drive Shaft Assembly | 2,500 | 2,485 |
Tail Rotor Blade | 5,000 | 2,015 |
Tail Rotor Blade | 5,000 | 2,015 |
Tail Rotor Yoke | 5,000 | 3,069 |
Tail Rotor Hub Assembly | 2,500 | 2,485 |
90° Gearbox | 5,000 | 4,985 |
42° Gearbox | 5,000 | 4,985 |
Main Servo | 2,500 | 2,485 |
Main Servo | 2,500 | 2,160 |
Main Servo | 2,500 | 2,061 |
Engines | Life | Hours Remaining | |
No.1 | No.2 | ||
Engine | 4,000 | 3,985 | 3,985 |
Comp 1st Stage | 15,000 C | 10,003 C | 4,493 C |
Comp 2nd Disc | 22,500 C | 16,414 C | 9,216 C |
Comp 3rd Disc | 28,000 C | 22,149 C | 8,897 C |
Centrifugal Impeller | 29,000 C | 23,149 C | 9,893 C |
Comp Turbine Disc | 10,000 C | 4,266 C | 4,640 C |
Power Turbine Disc | 15,000 C | 10,003 C | 4,493 C |
Fuel Pump | 4,500 | 4,485 | 4,485 |
Oil to Fuel Heater | 4,500 | 4,485 | 4,485 |
Auto FCU | 6,000/6 Yr | 5,985 | 5,985 |
Manual FCU | 4,500 | 4,485 | 4,485 |
Flow Divider Valve | 4,500 | 4,485 | 4,485 |
Governor | 4,500 | 4,485 | 4,485 |
Combining Gearbox | 4,000 | 3,350 | |
Torque Control Unit | 4,500 | 4,485 |
3,000 hour/5 year inspection completed at 9,461 hours.